Saturday, January 2, 2010
PARVIS (Transaction Update)
Below are details of transactions with contract dates between 9th - 15th December 2009, courtesy of today's The Business Times Weekend.
Contract Date Built-in (sqft) Price (S$'000) PSF (S$)
10/12/2009 990 1659 1676
10/12/2009 1991 2982 1498
11/12/2009 1701 2587 1521
11/12/2009 1991 3026 1520
11/12/2009 1701 2579 1516
11/12/2009 1012 1310 1294
Contract Date Built-in (sqft) Price (S$'000) PSF (S$)
10/12/2009 990 1659 1676
10/12/2009 1991 2982 1498
11/12/2009 1701 2587 1521
11/12/2009 1991 3026 1520
11/12/2009 1701 2579 1516
11/12/2009 1012 1310 1294
0 comments:
Post a Comment